Across 36 industries, see which sectors are driving the most hiring activity and where the concentration of jobs actually sits.
Unique Industries
36
Distinct industries represented across all job listings
Leading Industry
Consulting
14% of industry-tagged jobs
The single industry with the highest number of job listings
Avg Jobs per Industry
1,896
across all industries
Average listing count if jobs were evenly spread across every industry
Top 3 by Volume
Percentages are relative to the top 15 industries shown in the chart.
| # | Industry | Jobs | Share |
|---|---|---|---|
| 1 | COConsulting | 9,391 | Share16.4% |
| 2 | NNNGO / Non-Profit Associations | 8,663 | Share15.2% |
| 3 | ETEducation / Teaching | 8,349 | Share14.6% |
| 4 | BFBanking / Financial Services | 8,290 | Share14.5% |
| 5 | GOGovernment | 7,869 | Share13.8% |
| 6 | HMHealthcare / Medical | 4,519 | Share7.9% |
| 7 | ITICT / Telecommunication | 3,824 | Share6.7% |
| 8 | MPManufacturing / Production / FMCG | 2,428 | Share4.3% |
| 9 | INInsurance | 1,989 | Share3.5% |
| 10 | HOHospitality | 1,775 | Share3.1% |
Consulting
#1
NGO / Non-Profit Associations
#2
Education / Teaching
#3
Banking / Financial Services
#4
Government
#5
Healthcare / Medical
#6
ICT / Telecommunication
#7
Manufacturing / Production / FMCG
#8
Insurance
#9
Hospitality
#10